MINI BASKET
There are currently no items in your basket.
In stock
Try Jacobs Latte Macchiato Caramel now!
Per 100g | Per servering (100 ml) | % per serving | |
---|---|---|---|
Valor Energy | 118 kj / 28 kcal | 329 kj / 79 kcal | 4 % |
Fat | 1,3 g | 3,9 g | 6 % |
(of which saturates) | 0,9 g | 2,7 g | 14 % |
Carbohydrate | 3,6 g | 10 g | 4 % |
(of which sugars) | 3,6 g | 10 g | 4 % |
Fibre | 0,1 g | 0,3 g | - |
Protein | 0,2 g | 0,8 g | 1 % |
Salt | 0,14 g | 0,39 g | 7% |
8 T DISCs roast and ground coffee and 8 T DISCs concentrated ultra filtered cream preparation with sugar and caramel flavour, for coffee based drink.
Ingredients: Cream (from milk) (30%), sugar (28%), roast and ground coffee (21%), water, milk protein concentrate, milk minerals, salt, thickener (E414), flavourings, acidity regulator (E331)